Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Number Player Times Played Total Points Avg. Gross Avg. Net Low Gross Low Net
1 Bateman, Maury 36 3,459.00 82.5 72.9 74.0 63.0
2 Muller, Derek 47 3,180.42 81.4 73.3 72.0 65.0
3 Lewis, Peter 38 2,784.83 82.5 72.5 72.0 62.0
4 Floyd, Randy 42 2,739.92 79.0 71.5 73.0 65.0
5 Pearce, Steve 40 2,720.68 77.2 72.7 71.0 66.0
6 Davies, Keith 53 2,420.25 91.8 73.6 83.0 64.0
7 Vanderhyde, Tony 39 2,400.75 75.6 71.6 68.0 65.0
8 Maggio, Dan 44 2,370.25 75.5 72.3 68.0 65.0
9 Holben, Dan 42 2,257.75 82.1 73.5 74.0 64.0
10 Hyden, Roy 43 2,220.34 78.3 71.6 71.0 64.0
11 Ramirez, Milton 39 1,951.25 75.8 70.7 69.0 63.0
12 Martinez, Jaime 40 1,922.17 75.6 72.0 71.0 66.0
13 Kalz, Andy 46 1,751.00 102.7 76.8 89.0 62.0
14 Mazzola, Vince 31 1,728.77 86.6 73.4 76.0 63.0
15 Smith, Lee 42 1,705.77 81.1 72.7 72.0 64.0
16 Vega, Sam 38 1,647.00 80.6 74.1 73.0 66.0
17 Govea, Jim 14 1,620.27 95.1 76.1 81.0 61.0
18 Trevino, Tony 42 1,569.50 75.7 71.9 70.0 66.0
19 Campa, Rick 43 1,559.50 82.1 73.0 76.0 66.0
20 Munoz, Simon 32 1,490.61 83.1 73.5 75.0 64.0
21 Kochert, Gene 33 1,488.50 84.5 74.6 76.0 65.0
22 Caldwell, Andrew 12 1,462.00 85.7 72.8 75.0 62.0
23 Elsasser, Eric 28 1,425.00 90.6 74.3 82.0 66.0
24 Camara, Adam 26 1,380.25 85.8 74.2 80.0 67.0
25 Peters, Brian 32 1,302.00 81.2 73.3 72.0 63.0
26 Hoover, Wes 25 1,243.77 89.1 72.2 84.0 65.0
27 Tolbert, Scott 25 1,241.42 78.1 72.6 70.0 65.0
28 Hall, Mike 15 1,216.08 84.9 73.5 80.0 68.0
29 McLaughlin, Ray 19 1,197.84 82.8 74.5 75.0 67.0
30 Niblett, Paul 27 1,192.50 85.6 73.2 80.0 68.0
31 Lonchar, Tim 33 1,177.00 83.8 73.0 74.0 63.0
32 Wilson, George 22 1,172.67 92.2 78.0 86.0 68.0
33 Hendrickson, Rob 26 1,152.01 79.0 71.3 73.0 65.0
34 Adams, Kenny 17 1,128.50 87.5 74.5 78.0 64.0
35 Hanenburg, John 36 1,083.25 82.3 72.7 76.0 67.0
36 Laugen, Charles 15 1,055.50 92.1 75.0 86.0 68.0
37 Fisher, Clark 33 1,007.67 86.8 75.4 76.0 65.0
38 Smith, Sean 26 956.50 75.9 72.2 72.0 68.0
39 Silva, Greg 24 930.00 82.0 73.8 76.0 69.0
40 Arredondo, Jeff 24 898.25 78.9 72.1 73.0 65.0
41 Dirks, Brad 7 886.75 80.4 73.4 73.0 66.0
42 Christofferson, Mark 16 879.60 81.7 75.2 77.0 71.0
43 Bollinger, Mark 22 858.17 81.6 71.9 75.0 65.0
44 Botma, Greg 30 853.85 86.9 74.3 79.0 67.0
45 Kraayenbrink , Henry 39 809.09 81.9 72.7 75.0 65.0
46 Overby, Dave 15 792.00 78.5 73.6 70.0 65.0
47 Hawkinson, Ty 6 751.00 72.8 71.6 69.0 67.0
48 Ramseyer, Tony 7 749.50 80.7 74.4 73.0 66.0
49 Rodriquez, Dan 12 739.10 90.0 75.6 81.0 65.0
50 Walters, Gary 37 732.00 83.9 74.2 75.0 65.0
51 Linsmeier, Bill 23 723.83 90.9 74.3 84.0 67.0
52 Ali, John 19 723.60 90.6 73.4 84.0 66.0
53 Anderson, Kelly 12 720.67 89.5 76.6 81.0 67.0
54 Gallegos, Troy 18 702.50 82.2 74.3 73.0 66.0
55 Rucker, Jesse 14 696.00 91.0 75.5 81.0 66.0
56 Johns, Byron 17 691.60 86.3 78.4 80.0 70.0
57 Mitchell, Tom 17 683.50 92.1 73.8 85.0 67.0
58 Coate, Dan 17 645.00 82.1 71.9 76.0 64.0
59 Baltimore , Jake 7 627.00 75.7 73.1 70.0 67.0
60 Rohr, Bill 7 619.50 80.6 72.6 70.0 63.0
61 Trammell, Charlie 16 548.17 81.7 74.1 75.0 67.0
62 Lance, Daniel 4 533.33 79.5 69.8 78.0 69.0
63 Belobrajdic, Blase 9 514.00 82.1 72.8 75.0 65.0
64 Shoemaker, Dr Craig 7 511.50 86.9 70.9 82.0 62.0
65 Hollebeek, John 19 505.50 82.6 73.2 75.0 66.0
66 Cowans, Jason 7 470.67 78.0 73.5 72.0 68.0
67 Colkitt, Ryan 21 466.17 95.6 73.8 84.0 64.0
68 Goodwin, Chris 15 463.33 79.9 72.4 71.0 64.0
69 Brown, Michael 24 460.17 81.1 72.8 73.0 64.0
70 Rodriquez, Gavin 10 458.83 78.2 73.1 72.0 68.0
71 Weaver, Brad 12 427.50 75.0 73.7 70.0 69.0
72 Meng, Jake 10 426.17 90.5 78.5 86.0 73.0
73 File, Jeff 14 421.00 87.9 73.9 81.0 67.0
74 Christman, Ray 6 397.67 92.7 78.2 86.0 68.0
75 Brown, Steve 18 387.00 73.8 71.6 69.0 67.0
76 Kanner, Steve 12 383.00 79.1 74.8 74.0 70.0
77 Baltimore, Jason 6 376.10 78.8 74.7 77.0 72.0
78 Stowe, Steve 14 354.60 83.2 73.4 76.0 65.0
79 Voss, Steven 8 340.00 90.5 70.9 85.0 65.0
80 McCartney, Jeffrey 14 290.50 94.9 77.5 88.0 71.0
81 Paule, Mike 15 277.50 84.5 75.8 78.0 70.0
82 Hilton, Rick 5 272.50 86.2 72.4 79.0 65.0
83 Jaurequi, Rick 7 229.00 102.6 83.1 98.0 76.0
84 Doneske, Bill 9 219.50 86.3 78.4 81.0 70.0
85 Mahoney, Bill 7 203.50 86.9 73.3 83.0 69.0
86 Rohr, Bill, Sr 10 182.00 91.3 76.7 87.0 72.0
87 Whetzel, Casey 14 173.50 86.4 71.8 81.0 65.0
88 Anderson, Jason 2 169.50 81.0 71.0 80.0 70.0
89 Litman, Jeff 11 139.50 91.7 77.2 85.0 71.0
90 Storck, Mark 9 138.00 87.1 76.2 79.0 69.0
91 Nickel, Rich 9 107.50 82.2 74.4 74.0 66.0
92 Camara, Jordan 5 107.00 94.2 78.8 92.0 77.0
93 Mahlberg, Mike 2 105.00 88.0 81.5 85.0 72.0
94 Wiegele, Chris 9 96.25 78.6 71.9 73.0 66.0
95 Andresen, Joel 5 86.00 80.0 71.6 79.0 71.0
96 Murray, Scott 4 85.00 82.5 70.5 76.0 63.0
97 Larson, Norm 5 85.00 83.0 73.6 77.0 67.0
98 Beagley, Scott 5 77.50 83.2 72.4 79.0 68.0
99 Porter, Brett 1 62.50 74.0 73.0 74.0 73.0
100 Paule, Justin 6 58.60 84.2 75.0 81.0 72.0
101 Baughman, Ryan 1 58.50 82.0 78.0 82.0 78.0
102 Sorrell, Dave 13 56.50 88.1 73.7 80.0 65.0
103 Gray, Larry 12 55.50 88.1 71.8 81.0 64.0
104 Ramos, Gabe 1 55.50 75.0 74.0 75.0 74.0
105 Wells, Isaac 2 54.50 75.5 73.0 74.0 72.0
106 Rhine, Chris 3 53.00 78.7 78.7 75.0 75.0
107 Rohr, Michael 3 51.00 79.3 73.0 75.0 69.0
108 Dyal, Al 1 0.00 86.0 76.0 86.0 76.0
109 Ryan, Mark 1 0.00 77.0 71.0 77.0 71.0
110 Rauschenberger, Gale 9 0.00 79.2 71.0 76.0 66.0
111 Curtis, Jason 1 0.00 103.0 76.0 103.0 76.0
112 Moran, Jesse 2 0.00 84.0 80.5 78.0 71.0
113 Yslas, Gus 6 0.00 92.0 72.5 86.0 63.0
114 Young, Tom 7 0.00 95.6 76.1 91.0 71.0
115 Miller, Jeff 3 0.00 88.5 76.5 88.0 76.0
116 Williams, Jason 7 0.00 97.3 87.6 94.0 70.0
117 Becker, Ron 4 0.00 87.3 71.3 85.0 69.0
118 Juarez, Brandon 9 0.00 82.8 74.1 76.0 67.0
119 Guenther, Gregg 7 0.00 84.2 73.2 80.0 69.0
120 Toler, Aubrey 3 0.00 92.3 76.0 89.0 73.0
121 Clement, Thomas 2 0.00 84.5 84.5 80.0 80.0
122 Disalvo, Wayne 1 0.00 110.0 95.0 110.0 95.0
Totals:   94,089.56